urn:cts:greekLit:tlg0031.tlg004.perseus-grc2:8.21
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 1 SHOW ALL
1–18 of 18 lemmas; 22 tokens (16,878 in work)
word shortdef count work (freq.) corpus core
ἐγώ I (first person pronoun) 3 529 (313.43) (54.345) (87.02)
καί and, also 2 827 (489.99) (544.579) (426.61)
ὑπάγω to lead 2 32 (18.96) (0.426) (0.47)
ἁμαρτία a failure, fault, sin 1 17 (10.07) (1.995) (0.57)
ἀποθνῄσκω to die, be killed 1 30 (17.77) (4.322) (6.41)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 761 (450.88) (173.647) (126.45)
δύναμαι to be able, capable, strong enough 1 36 (21.33) (12.481) (8.47)
ἐν in, among. c. dat. 1 221 (130.94) (118.207) (88.06)
ἔρχομαι to come 1 157 (93.02) (6.984) (16.46)
ζητέω to seek, seek for 1 34 (20.14) (5.036) (1.78)
λέγω to pick; to say 1 481 (284.99) (90.021) (57.06)
the 1 2,131 (1262.59) (1391.018) (1055.57)
ὅπου where 1 30 (17.77) (1.571) (1.19)
οὐ not 1 285 (168.86) (104.879) (82.22)
οὖν so, then, therefore 1 198 (117.31) (34.84) (23.41)
πάλιν back, backwards 1 45 (26.66) (10.367) (6.41)
σύ you (personal pronoun) 1 358 (212.11) (30.359) (61.34)
ὑμός your 1 82 (48.58) (6.015) (5.65)

page 1 of 1 SHOW ALL