page 81 of 86
SHOW ALL
1601–1620
of 1,713 lemmas;
19,531 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀκολουθέω | to follow | 25 | (12.8) | (1.679) | (0.69) | |
| μήτηρ | a mother | 25 | (12.8) | (2.499) | (4.41) | |
| ἀρχιερεύς | an arch-priest, chief-priest | 25 | (12.8) | (0.7) | (0.21) | |
| εἶμι | come, go | 26 | (13.3) | (7.276) | (13.3) | |
| καλέω | to call, summon | 26 | (13.3) | (10.936) | (8.66) | |
| πονηρός | toilsome, painful, grievous | 26 | (13.3) | (1.795) | (0.65) | |
| εὑρίσκω | to find | 27 | (13.8) | (6.155) | (4.65) | |
| πόλις | a city | 27 | (13.8) | (11.245) | (29.3) | |
| οὐδέ | and/but not; not even | 27 | (13.8) | (20.427) | (22.36) | |
| δύναμαι | to be able, capable, strong enough | 27 | (13.8) | (12.481) | (8.47) | |
| οἶδα | to know | 27 | (13.8) | (9.863) | (11.77) | |
| ἐκβάλλω | to throw | 28 | (14.3) | (0.986) | (1.32) | |
| περί | around, round about with gen., dat., and acc. | 28 | (14.3) | (44.62) | (43.23) | |
| ὑπό | from under, by, c. gen. under, c. dat., towards c. acc. | 28 | (14.3) | (26.85) | (24.12) | |
| ἤ | either..or; than | 29 | (14.8) | (34.073) | (23.24) | |
| δοῦλος | slave | 29 | (14.8) | (1.48) | (1.11) | |
| οὐράνη | chamber-pot | 29 | (14.8) | (0.234) | (0.0) | too few |
| Φαρισαῖος | Pharisaean, Pharisee | 29 | (14.8) | (0.279) | (0.15) | |
| πορεύω | to make to go, carry, convey | 29 | (14.8) | (1.56) | (3.08) | |
| γυνή | a woman | 29 | (14.8) | (6.224) | (8.98) | |
page 81 of 86 SHOW ALL