Hesiod, Works and Days*

Word List

urn:cts:greekLit:tlg0020.tlg002.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 9 of 33 SHOW ALL
161–180 of 641 lemmas; 1,361 tokens
word shortdef count (freq.) corpus core log ratio
ἐπί on, upon with gen., dat., and acc. 13 (95.5) (64.142) (59.77)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 7 (51.4) (50.199) (32.23)
πολύς much, many 9 (66.1) (35.28) (44.3)
δέ but 70 (514.3) (249.629) (351.92)
ἄλλος other, another 8 (58.8) (40.264) (43.75)
ἔρχομαι to come 3 (22.0) (6.984) (16.46)
ὅδε this 4 (29.4) (10.255) (22.93)
either..or; than 4 (29.4) (34.073) (23.24)
ὅς who, that, which: relative pronoun 33 (242.5) (208.764) (194.16)
παῖς a child 2 (14.7) (5.845) (12.09)
γάρ for 12 (88.2) (110.606) (74.4)
ὅσος as much/many as 2 (14.7) (13.469) (13.23)
κατά down, against with gen.; according to, throughout with acc. 8 (58.8) (76.461) (54.75)
ἐπεί after, since, when 3 (22.0) (19.86) (21.4)
ναῦς a ship 3 (22.0) (3.843) (21.94)
οὐδείς not one, nobody 1 (7.3) (19.346) (18.91) too few
σχέτλιος unwearying 1 (7.3) (0.063) (0.42) too few
ἐμβασιλεύω to be king in 1 (7.3) (0.005) (0.06) too few
ἄγνυμι to break, shiver 1 (7.3) (0.195) (0.86) too few
ἀεργία a not working, idleness 1 (7.3) (0.002) (0.01) too few

page 9 of 33 SHOW ALL