page 1 of 1
SHOW ALL
1–6
of 6 lemmas;
6 tokens
(11,791 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
αἴθρη | clear sky, fair weather | 1 | 1 | (0.85) | (0.008) | (0.04) |
κῦμα | anything swollen | 1 | 1 | (0.85) | (0.376) | (1.27) |
νήνεμος | without wind, breezeless, calm, hushed | 1 | 1 | (0.85) | (0.008) | (0.04) |
σβέννυμι | to quench, put out | 1 | 1 | (0.85) | (0.217) | (0.17) |
σύ | you (personal pronoun) | 1 | 237 | (201.0) | (30.359) | (61.34) |
τε | and | 1 | 98 | (83.11) | (62.106) | (115.18) |
page 1 of 1 SHOW ALL