Aristophanes, Birds*

Word List

urn:cts:greekLit:tlg0019.tlg006.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 121 of 125 SHOW ALL
2401–2420 of 2,481 lemmas; 11,791 tokens
word shortdef count (freq.) corpus core log ratio
δίδωμι to give 26 (22.1) (11.657) (13.85)
τίη why? wherefore? 15 (12.7) (26.493) (13.95)
οὗ2 him, her (οὗ οἷ ἕ) 4 (3.4) (6.249) (14.54)
ἔτι yet, as yet, still, besides 22 (18.7) (11.058) (14.57)
O! oh! 83 (70.4) (6.146) (14.88)
τοιοῦτος such as this 7 (5.9) (20.677) (14.9)
οὕτως so, in this manner 21 (17.8) (28.875) (14.91)
βασιλεύς a king, chief 8 (6.8) (9.519) (15.15)
δέω2 to lack, miss, stand in need of 29 (24.6) (17.692) (15.52)
δέω to bind, tie, fetter 31 (26.3) (17.994) (15.68)
τίς who? which? 96 (81.4) (21.895) (15.87)
λόγος the word 21 (17.8) (29.19) (16.1)
οὔτε neither / nor 8 (6.8) (13.727) (16.2)
ἔρχομαι to come 22 (18.7) (6.984) (16.46)
πρῶτος first 26 (22.1) (18.707) (16.57)
δοκέω seem, impers. it seems best.. 26 (22.1) (12.401) (17.56)
ἐκεῖνος that over there, that 16 (13.6) (22.812) (17.62)
ὁράω to see 38 (32.2) (16.42) (18.27)
οὐδείς not one, nobody 30 (25.4) (19.346) (18.91)
ἐμός mine 68 (57.7) (8.401) (19.01)

page 121 of 125 SHOW ALL