page 1 of 2
SHOW ALL
1–20
of 34 lemmas;
43 tokens
(17,318 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ὁ | the | 5 | 2,129 | (1229.36) | (1391.018) | (1055.57) |
| καί | and, also | 3 | 1,121 | (647.3) | (544.579) | (426.61) |
| δέ | but | 1 | 357 | (206.14) | (249.629) | (351.92) |
| ὅς | who, that, which: relative pronoun | 1 | 357 | (206.14) | (208.764) | (194.16) |
| γάρ | for | 1 | 214 | (123.57) | (110.606) | (74.4) |
| μέν | on the one hand, on the other hand | 1 | 180 | (103.94) | (109.727) | (118.8) |
| εἰς | into, to c. acc. | 1 | 156 | (90.08) | (66.909) | (80.34) |
| ὅς2 | [possessive pronoun] | 1 | 121 | (69.87) | (47.672) | (39.01) |
| κατά | down, against with gen.; according to, throughout with acc. | 2 | 108 | (62.36) | (76.461) | (54.75) |
| περί | around, round about with gen., dat., and acc. | 1 | 61 | (35.22) | (44.62) | (43.23) |
| ἄλλος | other, another | 2 | 58 | (33.49) | (40.264) | (43.75) |
| πόλις | a city | 1 | 45 | (25.98) | (11.245) | (29.3) |
| ὅσος | as much/many as | 1 | 42 | (24.25) | (13.469) | (13.23) |
| ἀγαθός | good | 2 | 32 | (18.48) | (9.864) | (6.93) |
| μέλλω | to think of doing, intend to do, to be about to do | 1 | 25 | (14.44) | (5.491) | (7.79) |
| ἄρχω | (to be first) to rule, to begin | 1 | 21 | (12.13) | (5.82) | (8.27) |
| οἰκεῖος | in or of the house | 1 | 15 | (8.66) | (5.153) | (2.94) |
| χείρ | the hand | 1 | 14 | (8.08) | (5.786) | (10.92) |
| ἀναγκαῖος | necessary, forcible (subst. kin, necessities for life) | 1 | 13 | (7.51) | (3.387) | (1.63) |
| γνώμη | a means of knowing, a mark, token | 1 | 13 | (7.51) | (2.36) | (4.52) |
page 1 of 2 SHOW ALL