page 1 of 3
SHOW ALL
1–20
of 50 lemmas;
82 tokens
(7,506 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀγαθός | good | 1 | 12 | (15.99) | (9.864) | (6.93) |
| ἁγνεία | purity, chastity | 1 | 1 | (1.33) | (0.099) | (0.01) |
| αἴτιος | to blame, blameworthy, culpable | 1 | 3 | (4.0) | (5.786) | (1.93) |
| ἄκαιρος | ill-timed, unseasonable, inopportune | 1 | 1 | (1.33) | (0.191) | (0.05) |
| ἀνώμοτος | unsworn, not bound by oath | 1 | 1 | (1.33) | (0.011) | (0.0) |
| ἄτυφος | without pride | 1 | 1 | (1.33) | (0.02) | (0.0) |
| ἀφέλεια | simplicity | 1 | 1 | (1.33) | (0.012) | (0.01) |
| βιός | a bow | 1 | 18 | (23.98) | (3.814) | (4.22) |
| βίος | life | 1 | 18 | (23.98) | (3.82) | (4.12) |
| βραχύς | short | 1 | 5 | (6.66) | (2.311) | (2.66) |
| δεῖγμα | a sample, pattern, proof, specimen | 1 | 2 | (2.66) | (0.15) | (0.1) |
| ἐγκρατής | in possession of power | 1 | 1 | (1.33) | (0.32) | (0.58) |
| εἰμί | to be | 1 | 129 | (171.86) | (217.261) | (145.55) |
| εἶπον | to speak, say | 1 | 12 | (15.99) | (16.169) | (13.73) |
| ἐπάλληλος | one after another | 1 | 3 | (4.0) | (0.055) | (0.04) |
| ἔτι | yet, as yet, still, besides | 1 | 7 | (9.33) | (11.058) | (14.57) |
| εὐκολία | contentedness, good temper | 1 | 2 | (2.66) | (0.037) | (0.0) |
| εὔνοια | good-will, favour, kindness | 1 | 2 | (2.66) | (0.537) | (1.08) |
| εὐσταθής | well-based, well-built | 1 | 1 | (1.33) | (0.037) | (0.07) |
| θεῖον | brimstone | 1 | 1 | (1.33) | (0.249) | (0.13) |
page 1 of 3 SHOW ALL