urn:cts:greekLit:tlg0018.tlg027.opp-grc1:45
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 45 lemmas; 61 tokens (7,506 in work)
word shortdef count work (freq.) corpus core
ἐπίβουλος plotting against 1 3 (4.0) (0.105) (0.02)
ἐπιμελητής one who has charge of 1 1 (1.33) (0.045) (0.03)
δυναστεύω to hold power 1 1 (1.33) (0.076) (0.14)
προστάτης one who stands before, a front-rank-man 1 1 (1.33) (0.141) (0.31)
δουλεία servitude, slavery, bondage 1 17 (22.65) (0.349) (0.38)
κακία badness 1 10 (13.32) (1.366) (0.41)
ἐπιθυμία desire, yearning, longing 1 5 (6.66) (1.348) (0.75)
πάντως altogether; 1 2 (2.66) (2.955) (0.78)
πάθος anything that befalls one, an incident, accident 1 4 (5.33) (4.93) (0.86)
δοῦλος slave 1 31 (41.3) (1.48) (1.11)
ἐλεύθερος free 2 39 (51.96) (0.802) (1.2)
δεσπότης a master, lord, the master of the house 1 12 (15.99) (1.404) (1.3)
ζάω to live 1 7 (9.33) (2.268) (1.36)
ὑπομένω to stay behind, survive 1 9 (11.99) (1.365) (1.36)
ὀργή natural impulse 1 2 (2.66) (1.273) (1.39)
βαρύς heavy 1 3 (4.0) (1.527) (1.65)
τοίνυν therefore, accordingly 1 5 (6.66) (5.224) (2.04)
χαλεπός hard to bear, painful; difficult 1 2 (2.66) (1.723) (2.13)
ζήω to live (LSJ ζῶ) 1 10 (13.32) (5.09) (3.3)
κρατέω to be strong, mighty, powerful 1 2 (2.66) (2.779) (3.98)

page 1 of 3 SHOW ALL