Philo Judaeus, Quod Omnis Probus Liber Sit

Word List

urn:cts:greekLit:tlg0018.tlg027.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 20 of 90 SHOW ALL
381–400 of 1,783 lemmas; 7,506 tokens
word shortdef count (freq.) corpus core log ratio
παράγω to lead by 3 (4.0) (0.509) (0.37)
φωνή a sound, tone 3 (4.0) (3.591) (1.48)
τύπτω to beat, strike, smite 3 (4.0) (0.436) (0.94)
σεμνός revered, august, holy, awful 3 (4.0) (0.57) (0.61)
ἐπιβαίνω to go upon 3 (4.0) (0.555) (1.14)
πέμμα any kind of dressed food; 3 (4.0) (0.049) (0.02)
ἡλικία time of life, age 3 (4.0) (1.229) (1.25)
πρόσθεν before 3 (4.0) (1.463) (2.28)
ἤδη already 3 (4.0) (8.333) (11.03)
ὀρέγω to reach, stretch, stretch out 3 (4.0) (0.486) (0.62)
συμφορά an event, circumstance, chance, hap 3 (4.0) (0.881) (1.65)
γράμμα (drawing, scratch) letter, character, writing, document 3 (4.0) (1.824) (0.77)
νόσος sickness, disease, malady 3 (4.0) (2.273) (1.08)
ὅστις indef. relative or indirect interrogative 3 (4.0) (5.663) (6.23)
τέλειος having reached its end, finished, complete 3 (4.0) (3.199) (1.55)
δημιουργός one who works for the people, a skilled workman, handicraftsman 3 (4.0) (0.842) (0.49)
Ἀνάξαρχος Anaxarchus 3 (4.0) (0.019) (0.0) too few
ὄναρ a dream, vision in sleep 3 (4.0) (0.229) (0.27)
φθόνος ill-will, envy, jealousy 3 (4.0) (0.458) (0.38)
σωφροσύνη soundness of mind, moderation, discretion 3 (4.0) (0.613) (0.44)

page 20 of 90 SHOW ALL