urn:cts:greekLit:tlg0018.tlg024.opp-grc1:1.242
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

59 lemmas; 77 tokens (56,546 in work)
word shortdef count work (freq.) corpus core
the 10 7,243 (1280.9) (1391.018) (1055.57)
γάρ for 3 608 (107.52) (110.606) (74.4)
ἵνα in order that (conj.); where (rel. adv.) 2 89 (15.74) (8.778) (7.86)
καί and, also 2 3,780 (668.48) (544.579) (426.61)
μή not 2 433 (76.57) (50.606) (37.36)
ὅς who, that, which: relative pronoun 2 1,531 (270.75) (208.764) (194.16)
ὅτι adv. + superl., as...as possible; ὅτι μή except 2 155 (27.41) (49.106) (23.97)
ἄν modal particle 2 155 (27.41) (32.618) (38.42)
ὅτι2 conj.: that, because 2 153 (27.06) (49.49) (23.92)
ἁμάρτημα a failure, fault, sin 1 23 (4.07) (0.732) (0.41)
ἀμνηστία forgetfulness of wrong: an amnesty 1 7 (1.24) (0.041) (0.0)
ἀξίωσις a thinking worthy 1 3 (0.53) (0.07) (0.13)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 445 (78.7) (173.647) (126.45)
αὐτοῦ at the very place, just here, just there 1 33 (5.84) (26.948) (12.74)
βέβαιος firm, steady, steadfast, sure, certain 1 25 (4.42) (0.761) (0.93)
γίγνομαι become, be born 1 189 (33.42) (53.204) (45.52)
δέ but 1 900 (159.16) (249.629) (351.92)
δεύτερος second 1 44 (7.78) (6.183) (3.08)
διά through c. gen.; because of c. acc. 1 357 (63.13) (56.77) (30.67)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 217 (38.38) (50.199) (32.23)
εἰμί to be 1 857 (151.56) (217.261) (145.55)
εἰσέρχομαι to go in 1 4 (0.71) (1.634) (1.72)
ἔξεστι it is allowed, it is in one's power, is possible 1 6 (1.06) (0.911) (1.33)
ἐπί on, upon with gen., dat., and acc. 1 352 (62.25) (64.142) (59.77)
ἐπικοσμέω to add ornaments to, to decorate after 1 5 (0.88) (0.014) (0.02)
ἑστιάτωρ one who gives a banquet, a host 1 5 (0.88) (0.021) (0.01)
ἑστιάω to receive at one's hearth 1 7 (1.24) (0.162) (0.16)
εὐωχέω to feast, entertain sumptuously 1 2 (0.35) (0.088) (0.13)
ἔχω to have 1 147 (26.0) (48.945) (46.31)
θεός god 1 202 (35.72) (26.466) (19.54)
θεράπων a waiting-man, attendant 1 13 (2.3) (0.359) (0.77)
θυσία burnt offering, sacrifice 1 85 (15.03) (1.141) (0.81)
θύω to sacrifice 1 22 (3.89) (1.161) (2.11)
ἱερεύς a priest, sacrificer 1 72 (12.73) (1.143) (0.64)
ἱερός super-human, mighty, divine, wonderful 1 119 (21.04) (1.875) (4.27)
ἵλαος propitious, gracious 1 16 (2.83) (0.138) (0.17)
ἰός an arrow 1 5 (0.88) (0.939) (0.56)
καλέω to call, summon 1 51 (9.02) (10.936) (8.66)
κελεύω to urge 1 48 (8.49) (3.175) (6.82)
λειτουργέω to serve public offices at one's own cost 1 4 (0.71) (0.119) (0.01)
μέν on the one hand, on the other hand 1 717 (126.8) (109.727) (118.8)
μεταμέλεια change of purpose, regret, repentance 1 1 (0.18) (0.052) (0.07)
μετουσία participation, partnership, communion 1 18 (3.18) (0.102) (0.01)
μῶμος blame, ridicule, disgrace 1 2 (0.35) (0.062) (0.06)
ὁλόκληρος complete in all parts, entire, perfect 1 13 (2.3) (0.196) (0.01)
ὅς2 [possessive pronoun] 1 565 (99.92) (47.672) (39.01)
οὐ not 1 569 (100.63) (104.879) (82.22)
οὐδείς not one, nobody 1 111 (19.63) (19.346) (18.91)
παντελής all-complete, absolute, complete, entire 1 26 (4.6) (1.077) (0.46)
πιστεύω to trust, trust to 1 5 (0.88) (3.079) (2.61)
πολύς much, many 1 129 (22.81) (35.28) (44.3)
πρόσπολος a servant 1 1 (0.18) (0.011) (0.11)
πρότερος before, earlier 1 155 (27.41) (25.424) (23.72)
πρῶτος first 1 98 (17.33) (18.707) (16.57)
τιμάω to honor; to value something at a price (gen.) 1 47 (8.31) (1.698) (2.37)
τοιοῦτος such as this 1 48 (8.49) (20.677) (14.9)
τράπεζα four-legged a table 1 12 (2.12) (0.588) (0.68)
τρίτος the third 1 31 (5.48) (4.486) (2.33)
ΑΒΓ ABC and any other geometric figure 1 59 (10.43) (63.859) (4.86)

PAGINATE