urn:cts:greekLit:tlg0018.tlg021.opp-grc1:106
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 46 lemmas; 59 tokens (12,662 in work)
word shortdef count work (freq.) corpus core
ἀλήθεια truth 1 11 (8.69) (3.154) (1.99)
ἀλλά otherwise, but 1 100 (78.98) (54.595) (46.87)
ἀμαθία ignorance 1 1 (0.79) (0.157) (0.27)
ἀνήρ a man 1 23 (18.16) (10.82) (29.69)
ἅπας quite all, the whole 1 34 (26.85) (10.904) (7.0)
ἀσάφεια indistinctness, obscurity 1 4 (3.16) (0.124) (0.02)
δεῖγμα a sample, pattern, proof, specimen 1 4 (3.16) (0.15) (0.1)
διάνοια a thought, intention, purpose 1 14 (11.06) (2.096) (1.0)
εἶπον to speak, say 1 19 (15.01) (16.169) (13.73)
εἰς into, to c. acc. 1 88 (69.5) (66.909) (80.34)
ἐκ from out of 1 47 (37.12) (54.157) (51.9)
ἐλεύθερος free 1 6 (4.74) (0.802) (1.2)
ἐπιστήμη knowledge, skill 1 2 (1.58) (3.886) (0.82)
ἐπιφαίνω to shew forth, display, shew off 1 2 (1.58) (0.361) (0.44)
εὐγενής well-born, of noble race, of high descent 1 3 (2.37) (0.208) (0.26)
καί and, also 1 795 (627.86) (544.579) (426.61)
λέγω to pick; to say 1 58 (45.81) (90.021) (57.06)
μαντεύομαι to divine, prophesy, presage 1 2 (1.58) (0.189) (0.41)
μή not 1 89 (70.29) (50.606) (37.36)
νεανίας young man 1 12 (9.48) (0.167) (0.21)

page 1 of 3 SHOW ALL