page 1 of 2
SHOW ALL
1–20
of 34 lemmas;
47 tokens
(13,309 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| αἴσθησις | perception by the senses | 1 | 20 | (15.03) | (4.649) | (0.28) |
| ἀλγηδών | a sense of pain, pain, suffering | 1 | 3 | (2.25) | (0.146) | (0.07) |
| ἀλήθεια | truth | 1 | 13 | (9.77) | (3.154) | (1.99) |
| ἁλίσκομαι | to be caught, conquered, caught in the act | 1 | 2 | (1.5) | (1.284) | (1.67) |
| ἀρχή | a beginning, rule, office, empire | 1 | 21 | (15.78) | (13.803) | (8.53) |
| γε | at least, at any rate | 1 | 22 | (16.53) | (24.174) | (31.72) |
| δοκέω | seem, impers. it seems best.. | 1 | 22 | (16.53) | (12.401) | (17.56) |
| ἐγώ | I (first person pronoun) | 1 | 39 | (29.3) | (54.345) | (87.02) |
| εἰ | conj. if, whether; part. w/wishes, adv. w/imperatives | 1 | 44 | (33.06) | (50.199) | (32.23) |
| εἷς | one | 1 | 42 | (31.56) | (23.591) | (10.36) |
| ἐμός | mine | 1 | 19 | (14.28) | (8.401) | (19.01) |
| ἐπάγω | to bring on | 1 | 4 | (3.01) | (2.387) | (0.82) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 77 | (57.86) | (64.142) | (59.77) |
| καινός | new, fresh | 1 | 3 | (2.25) | (0.929) | (0.58) |
| κατά | down, against with gen.; according to, throughout with acc. | 1 | 86 | (64.62) | (76.461) | (54.75) |
| μάρτυς | a witness | 1 | 3 | (2.25) | (0.889) | (0.54) |
| μέγας | big, great | 1 | 37 | (27.8) | (18.419) | (25.96) |
| μέν | on the one hand, on the other hand | 1 | 212 | (159.29) | (109.727) | (118.8) |
| μυρίος | numberless, countless, infinite | 1 | 13 | (9.77) | (1.186) | (1.73) |
| νομοθέτης | a lawgiver | 1 | 2 | (1.5) | (0.301) | (0.1) |
page 1 of 2 SHOW ALL