page 2 of 2
SHOW ALL
21–28
of 28 lemmas;
31 tokens
(13,309 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐπί | on, upon with gen., dat., and acc. | 1 | 77 | (57.86) | (64.142) | (59.77) |
ὅς2 | [possessive pronoun] | 2 | 115 | (86.41) | (47.672) | (39.01) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 121 | (90.92) | (173.647) | (126.45) |
μέν | on the one hand, on the other hand | 1 | 212 | (159.29) | (109.727) | (118.8) |
δέ | but | 1 | 268 | (201.37) | (249.629) | (351.92) |
ὅς | who, that, which: relative pronoun | 2 | 332 | (249.46) | (208.764) | (194.16) |
καί | and, also | 1 | 840 | (631.15) | (544.579) | (426.61) |
ὁ | the | 2 | 1,707 | (1282.59) | (1391.018) | (1055.57) |
page 2 of 2 SHOW ALL