urn:cts:greekLit:tlg0018.tlg016.opp-grc1:163
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 4 SHOW ALL
1–20 of 63 lemmas; 99 tokens (8,741 in work)
word shortdef count work (freq.) corpus core
ἀδικέω to do wrong 1 3 (3.43) (2.105) (2.89)
Αἰγυπτιακός of/for Egyptians 1 1 (1.14) (0.047) (0.01)
αἰτία a charge, accusation 1 2 (2.29) (5.906) (2.88)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 4 123 (140.72) (173.647) (126.45)
βοάω to cry aloud, to shout 1 3 (3.43) (0.903) (1.53)
γάρ for 3 165 (188.77) (110.606) (74.4)
δέ but 3 228 (260.84) (249.629) (351.92)
δείκνυμι to show 1 3 (3.43) (13.835) (3.57)
διά through c. gen.; because of c. acc. 1 55 (62.92) (56.77) (30.67)
διάνοια a thought, intention, purpose 1 11 (12.58) (2.096) (1.0)
δικαιοπραγέω to act honestly 1 2 (2.29) (0.045) (0.0)
δικαίωμα an act by which wrong is set right 1 1 (1.14) (0.118) (0.03)
δοκέω seem, impers. it seems best.. 1 13 (14.87) (12.401) (17.56)
δύναμαι to be able, capable, strong enough 1 16 (18.3) (12.481) (8.47)
ἐγώ I (first person pronoun) 1 60 (68.64) (54.345) (87.02)
εἰμί to be 2 140 (160.16) (217.261) (145.55)
εἰς into, to c. acc. 2 24 (27.46) (66.909) (80.34)
ἐκ from out of 2 47 (53.77) (54.157) (51.9)
ἐκεῖ there, in that place 2 4 (4.58) (2.795) (1.68)
ἐκεῖνος that over there, that 1 15 (17.16) (22.812) (17.62)

page 1 of 4 SHOW ALL