urn:cts:greekLit:tlg0018.tlg015.opp-grc1:303
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

27 lemmas; 35 tokens (15,530 in work)
word shortdef count work (freq.) corpus core
ἀμελέω to have no care for, be neglectful of 1 1 (0.64) (0.488) (0.55)
ἀρίδηλος very distinct, far seen 1 1 (0.64) (0.011) (0.02)
σπουδαῖος earnest, serious 1 1 (0.64) (0.834) (0.28)
χάριν for the sake of, because of (postposition + gen.) 1 1 (0.64) (0.28) (0.75)
ἄδηλος not seen 1 2 (1.29) (0.791) (0.41)
ἀπατάω to cheat, trick, outwit, beguile 1 2 (1.29) (0.574) (0.24)
ἀρχιερεύς an arch-priest, chief-priest 1 3 (1.93) (0.7) (0.21)
ὄχλος a moving crowd, a throng, mob 1 3 (1.93) (0.695) (1.14)
ἀγελαῖος belonging to a herd, feeding at large 1 4 (2.58) (0.049) (0.07)
ἀξιάω ( = ἀξιόω) consider worthy 1 4 (2.58) (0.326) (0.27)
ψευδής lying, false 1 4 (2.58) (1.919) (0.44)
δηλόω to make visible 1 9 (5.8) (4.716) (2.04)
χάρις gratitude, favor, grace, charm 1 9 (5.8) (3.66) (3.87)
ἀξιόω to think worthy of; to expect 1 14 (9.01) (2.976) (2.93)
οὗ where 1 15 (9.66) (6.728) (4.01)
ἀληθής unconcealed, true 1 16 (10.3) (7.533) (3.79)
ἀλήθεια truth 1 18 (11.59) (3.154) (1.99)
πολύς much, many 1 31 (19.96) (35.28) (44.3)
ἄνθρωπος man, person, human 1 36 (23.18) (19.466) (11.67)
Μωυσῆς Moses 1 36 (23.18) (1.297) (0.1)
λόγος the word 1 60 (38.63) (29.19) (16.1)
πᾶς all, the whole 1 116 (74.69) (59.665) (51.63)
ὅς2 [possessive pronoun] 1 120 (77.27) (47.672) (39.01)
εἰμί to be 1 249 (160.33) (217.261) (145.55)
ὅς who, that, which: relative pronoun 1 391 (251.77) (208.764) (194.16)
καί and, also 4 1,026 (660.66) (544.579) (426.61)
the 6 1,925 (1239.54) (1391.018) (1055.57)

PAGINATE