page 2 of 3
SHOW ALL
21–40
of 50 lemmas;
65 tokens
(12,277 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ὁδός | a way, path, track, journey | 1 | 10 | (8.15) | (2.814) | (4.36) |
| οἰκεῖος | in or of the house | 1 | 10 | (8.15) | (5.153) | (2.94) |
| τοτέ | at times, now and then | 1 | 12 | (9.77) | (6.167) | (10.26) |
| χάρις | gratitude, favor, grace, charm | 1 | 12 | (9.77) | (3.66) | (3.87) |
| ἐναντίος | opposite | 1 | 15 | (12.22) | (8.842) | (4.42) |
| νοητός | perceptible to the mind, thinkable | 1 | 16 | (13.03) | (1.254) | (0.1) |
| αἰσθητός | perceptible by the senses | 1 | 17 | (13.85) | (2.492) | (0.02) |
| ΑΒΓ | ABC and any other geometric figure | 1 | 18 | (14.66) | (63.859) | (4.86) |
| ὅταν | when, whenever | 1 | 22 | (17.92) | (9.255) | (4.07) |
| ἐπεί | after, since, when | 1 | 32 | (26.06) | (19.86) | (21.4) |
| ποιέω | to make, to do | 1 | 32 | (26.06) | (29.319) | (37.03) |
| αἴσθησις | perception by the senses | 1 | 39 | (31.77) | (4.649) | (0.28) |
| οὖν | so, then, therefore | 1 | 39 | (31.77) | (34.84) | (23.41) |
| νόος | mind, perception | 1 | 43 | (35.02) | (5.507) | (3.33) |
| ἑαυτοῦ | himself, herself, themselves | 1 | 45 | (36.65) | (24.797) | (21.7) |
| γίγνομαι | become, be born | 1 | 50 | (40.73) | (53.204) | (45.52) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 57 | (46.43) | (64.142) | (59.77) |
| τις | any one, any thing, some one, some thing; | 2 | 78 | (63.53) | (97.86) | (78.95) |
| ἀλλά | otherwise, but | 1 | 85 | (69.24) | (54.595) | (46.87) |
| λέγω | to pick; to say | 1 | 88 | (71.68) | (90.021) | (57.06) |
page 2 of 3 SHOW ALL