page 3 of 3
SHOW ALL
41–56
of 56 lemmas;
67 tokens
(12,277 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ψυχή | breath, soul | 1 | 78 | (63.53) | (11.437) | (4.29) |
ἀλλά | otherwise, but | 2 | 85 | (69.24) | (54.595) | (46.87) |
λέγω | to pick; to say | 1 | 88 | (71.68) | (90.021) | (57.06) |
πᾶς | all, the whole | 1 | 89 | (72.49) | (59.665) | (51.63) |
θεός | god | 1 | 102 | (83.08) | (26.466) | (19.54) |
ἐν | in, among. c. dat. | 1 | 105 | (85.53) | (118.207) | (88.06) |
ὅς2 | [possessive pronoun] | 1 | 107 | (87.15) | (47.672) | (39.01) |
οὐ | not | 1 | 110 | (89.6) | (104.879) | (82.22) |
οὗτος | this; that | 2 | 113 | (92.04) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 146 | (118.92) | (173.647) | (126.45) |
γάρ | for | 1 | 220 | (179.2) | (110.606) | (74.4) |
δέ | but | 1 | 229 | (186.53) | (249.629) | (351.92) |
εἰμί | to be | 1 | 247 | (201.19) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 1 | 281 | (228.88) | (208.764) | (194.16) |
καί | and, also | 3 | 775 | (631.26) | (544.579) | (426.61) |
ὁ | the | 8 | 1,666 | (1357.01) | (1391.018) | (1055.57) |
page 3 of 3 SHOW ALL