urn:cts:greekLit:tlg0018.tlg012.opp-grc1:11
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 2 SHOW ALL
21–30 of 30 lemmas; 40 tokens (3,450 in work)
word shortdef count work (freq.) corpus core
ὀρθός straight 1 3 (8.7) (3.685) (3.67)
οὔκουν not therefore, so not 1 3 (8.7) (1.75) (2.84)
οὐκοῦν therefore, then, accordingly 1 3 (8.7) (1.877) (2.83)
πρᾶξις a doing, transaction, business 1 3 (8.7) (2.288) (3.51)
ἀλήθεια truth 1 2 (5.8) (3.154) (1.99)
ἐναργής visible, palpable, in bodily shape 1 2 (5.8) (1.398) (0.39)
σύ you (personal pronoun) 1 2 (5.8) (30.359) (61.34)
ἀλόγιστος unreasoning, inconsiderate, thoughtless, heedless 1 1 (2.9) (0.061) (0.17)
ἄνοια want of understanding, folly 1 1 (2.9) (0.191) (0.22)
μωρία silliness, folly 1 1 (2.9) (0.091) (0.08)

page 2 of 2 SHOW ALL