urn:cts:greekLit:tlg0018.tlg008.opp-grc1:156
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 42 lemmas; 53 tokens (9,002 in work)
word shortdef count work (freq.) corpus core
καταφυγή a refuge, place of refuge 1 2 (2.22) (0.063) (0.06)
κύριος having power 1 13 (14.44) (8.273) (1.56)
κύριος2 a lord, master 1 9 (10.0) (7.519) (1.08)
Ὀλύμπιος Olympian, of Olympus, dwelling on Olympus 1 3 (3.33) (0.257) (0.73)
ὅς who, that, which: relative pronoun 1 223 (247.72) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 75 (83.31) (47.672) (39.01)
οὐ not 1 88 (97.76) (104.879) (82.22)
οὐρανός heaven 1 12 (13.33) (4.289) (2.08)
πᾶς all, the whole 1 63 (69.98) (59.665) (51.63)
ποτός drunk, fit for drinking 1 1 (1.11) (0.41) (0.3)
πρόσειμι be there (in addition) 1 3 (3.33) (0.784) (0.64)
σωτήρ a saviour, deliverer, preserver 1 2 (2.22) (1.681) (0.33)
ὑετός rain 1 3 (3.33) (0.26) (0.04)
ὑπόδρομος running under 1 1 (1.11) (0.003) (0.0)
χρῆσις a using, employment, use 1 2 (2.22) (0.787) (0.08)
ποτόν drink, liquid 1 1 (1.11) (0.082) (0.04)
Μωυσῆς Moses 1 11 (12.22) (1.297) (0.1)
ἀνοίγνυμι to open 2 2 (2.22) (0.625) (0.66)
δέ but 2 178 (197.73) (249.629) (351.92)
θησαυρός a store laid up, treasure 2 6 (6.67) (0.369) (0.26)

page 2 of 3 SHOW ALL