page 2 of 2
SHOW ALL
21–37
of 37 lemmas;
55 tokens
(9,385 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἴσχω | to hold, check, curb, keep back, restrain | 1 | 1 | (1.07) | (0.662) | (1.0) |
| θεός | god | 1 | 87 | (92.7) | (26.466) | (19.54) |
| ἡγεμών | leader, guide | 1 | 12 | (12.79) | (1.062) | (2.19) |
| ἤ | either..or; than | 2 | 26 | (27.7) | (34.073) | (23.24) |
| ἕτερος | the one; the other (of two) | 1 | 19 | (20.25) | (18.33) | (7.31) |
| ἕπομαι | follow | 1 | 2 | (2.13) | (4.068) | (4.18) |
| ἐναντίος | opposite | 1 | 5 | (5.33) | (8.842) | (4.42) |
| ἐν | in, among. c. dat. | 1 | 66 | (70.32) | (118.207) | (88.06) |
| εἰμί | to be | 3 | 139 | (148.11) | (217.261) | (145.55) |
| δοκέω | seem, impers. it seems best.. | 2 | 13 | (13.85) | (12.401) | (17.56) |
| δημιουργία | a making, creating | 1 | 1 | (1.07) | (0.126) | (0.07) |
| δέ | but | 2 | 209 | (222.7) | (249.629) | (351.92) |
| γε | at least, at any rate | 1 | 23 | (24.51) | (24.174) | (31.72) |
| αὐτοῦ | at the very place, just here, just there | 1 | 25 | (26.64) | (26.948) | (12.74) |
| αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 135 | (143.85) | (173.647) | (126.45) |
| ἀλλήλων | of one another, to one another, one another | 1 | 4 | (4.26) | (7.784) | (7.56) |
| αἰσθάνομαι | to perceive, apprehend by the senses, to see, hear, feel | 1 | 3 | (3.2) | (2.189) | (1.62) |
page 2 of 2 SHOW ALL