page 1 of 2
SHOW ALL
1–20
of 39 lemmas;
55 tokens
(7,523 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
καί | and, also | 6 | 467 | (620.76) | (544.579) | (426.61) |
ὁ | the | 5 | 925 | (1229.56) | (1391.018) | (1055.57) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 3 | 77 | (102.35) | (173.647) | (126.45) |
δέ | but | 3 | 191 | (253.89) | (249.629) | (351.92) |
ἐγώ | I (first person pronoun) | 2 | 50 | (66.46) | (54.345) | (87.02) |
φθαρτός | perishable | 2 | 4 | (5.32) | (0.707) | (0.0) |
ἐν | in, among. c. dat. | 2 | 53 | (70.45) | (118.207) | (88.06) |
μέρος | a part, share | 1 | 13 | (17.28) | (11.449) | (6.76) |
ἐξετάζω | to examine well | 1 | 2 | (2.66) | (0.695) | (0.41) |
τρόπος | a turn, direction, course, way; character | 1 | 8 | (10.63) | (7.612) | (5.49) |
οὐ | not | 1 | 84 | (111.66) | (104.879) | (82.22) |
πᾶς | all, the whole | 1 | 71 | (94.38) | (59.665) | (51.63) |
μέν | on the one hand, on the other hand | 1 | 94 | (124.95) | (109.727) | (118.8) |
εἰμί | to be | 1 | 110 | (146.22) | (217.261) | (145.55) |
μέση | mese | 1 | 2 | (2.66) | (0.527) | (0.24) |
ἄφθαρτος | uncorrupted, incorruptible | 1 | 5 | (6.65) | (0.567) | (0.0) |
δείκνυμι | to show | 1 | 7 | (9.3) | (13.835) | (3.57) |
τροπός | a twisted leathern thong | 1 | 8 | (10.63) | (7.547) | (5.48) |
γενικός | belonging to or connected with the γένος | 1 | 2 | (2.66) | (0.278) | (0.0) |
γάρ | for | 1 | 92 | (122.29) | (110.606) | (74.4) |
page 1 of 2 SHOW ALL