page 2 of 3
SHOW ALL
21–40
of 48 lemmas;
63 tokens
(7,523 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐπιβαίνω | to go upon | 1 | 3 | (3.99) | (0.555) | (1.14) |
φάσκω | to say, affirm, assert | 1 | 4 | (5.32) | (1.561) | (1.51) |
ἀφεστήξω | I shall be absent, away from | 1 | 2 | (2.66) | (0.938) | (1.7) |
ἑός | his, her own | 1 | 1 | (1.33) | (0.445) | (1.93) |
ἀφίστημι | to put away, remove; (mid.) revolt | 1 | 2 | (2.66) | (1.67) | (3.01) |
βίος | life | 1 | 7 | (9.3) | (3.82) | (4.12) |
βιός | a bow | 1 | 7 | (9.3) | (3.814) | (4.22) |
πως | somehow, in some way | 1 | 3 | (3.99) | (9.844) | (7.58) |
μέλλω | to think of doing, intend to do, to be about to do | 1 | 7 | (9.3) | (5.491) | (7.79) |
ἀεί | always, for ever | 1 | 4 | (5.32) | (7.241) | (8.18) |
ἕκαστος | every, every one, each, each one | 2 | 16 | (21.27) | (12.667) | (11.08) |
τίη | why? wherefore? | 1 | 26 | (34.56) | (26.493) | (13.95) |
ἀπό | from, away from. c. gen. | 2 | 20 | (26.59) | (30.074) | (22.12) |
ἤ | either..or; than | 1 | 22 | (29.24) | (34.073) | (23.24) |
διά | through c. gen.; because of c. acc. | 1 | 47 | (62.48) | (56.77) | (30.67) |
μή | not | 1 | 31 | (41.21) | (50.606) | (37.36) |
ὅς2 | [possessive pronoun] | 1 | 64 | (85.07) | (47.672) | (39.01) |
ἄλλος | other, another | 1 | 18 | (23.93) | (40.264) | (43.75) |
ἔχω | to have | 1 | 19 | (25.26) | (48.945) | (46.31) |
ἀλλά | otherwise, but | 1 | 42 | (55.83) | (54.595) | (46.87) |
page 2 of 3 SHOW ALL