page 61 of 82
SHOW ALL
1201–1220
of 1,636 lemmas;
7,523 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἐπιτηδεύω | to pursue | 3 | (4.0) | (0.25) | (0.38) | |
| φυσιολογία | inquiring into natural causes and phenomena | 3 | (4.0) | (0.088) | (0.02) | |
| ἄξιος | worthy | 3 | (4.0) | (3.181) | (3.3) | |
| ποῖος | of what nature? of what sort? | 3 | (4.0) | (2.531) | (2.35) | |
| εἶδος | that which is seen, form, shape, figure | 3 | (4.0) | (10.005) | (1.56) | |
| μετέχω | to partake of, enjoy a share of, share in, take part in | 3 | (4.0) | (1.945) | (1.28) | |
| χαρά | joy, delight | 3 | (4.0) | (0.368) | (0.19) | |
| πρεπώδης | fit, becoming, suitable, proper | 3 | (4.0) | (0.033) | (0.0) | too few |
| ἀγένητος | unborn, uncreated, unoriginated | 3 | (4.0) | (0.392) | (0.0) | too few |
| παρθενία | virginhood | 3 | (4.0) | (0.13) | (0.13) | |
| στοχάζομαι | to aim | 3 | (4.0) | (0.271) | (0.3) | |
| ἀπαντάω | to meet | 3 | (4.0) | (0.895) | (0.92) | |
| παρίστημι | to make to stand | 3 | (4.0) | (1.412) | (1.77) | |
| τρυφή | softness, delicacy, daintiness | 3 | (4.0) | (0.528) | (0.09) | |
| δίδωμι | to give | 3 | (4.0) | (11.657) | (13.85) | |
| συνεχής | holding together | 3 | (4.0) | (3.097) | (1.77) | |
| οὖς | auris, the ear | 3 | (4.0) | (1.469) | (0.72) | |
| εἶμι | come, go | 3 | (4.0) | (7.276) | (13.3) | |
| ἄκρον | the highest or furthest point: mountain top, cape | 3 | (4.0) | (0.978) | (0.69) | |
| ἡμέρα | day | 3 | (4.0) | (8.416) | (8.56) | |
page 61 of 82 SHOW ALL