urn:cts:greekLit:tlg0018.tlg002.opp-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 51 of 107 SHOW ALL
1001–1020 of 2,139 lemmas; 17,271 tokens (31,962 in work)
word shortdef count work (freq.) corpus core
πότος drinking, a drinking-bout, carousal 1 2 (0.63) (0.326) (0.32)
στεναγμός a sighing, groaning, moaning 2 2 (0.63) (0.053) (0.05)
μῶμος blame, ridicule, disgrace 1 2 (0.63) (0.062) (0.06)
κόλαξ a flatterer, fawner 1 2 (0.63) (0.168) (0.1)
ἀμυντήριος defensive 1 2 (0.63) (0.016) (0.0)
ἐνενήκοντα ninety 2 2 (0.63) (0.1) (0.14)
ἐμπίμπλημι fill quite full 1 2 (0.63) (0.382) (0.47)
θέα a seeing, looking at, view 1 2 (0.63) (0.691) (1.64)
φιλία friendly love, affection, friendship 1 2 (0.63) (1.063) (1.44)
ἐπιβολή a throwing 2 2 (0.63) (0.348) (2.26)
προφέρω to bring before 1 2 (0.63) (0.323) (0.51)
μοῖρα a part, portion; fate 2 2 (0.63) (1.803) (1.84)
ἐγγίγνομαι to be born or bred in; be innate, be native 2 2 (0.63) (0.594) (0.73)
πίστις trust, belief; pledge, security 2 2 (0.63) (3.054) (1.94)
λόγιον an announcement, oracle 2 2 (0.63) (0.248) (0.08)
ἀπόρρητος forbidden, secret 1 2 (0.63) (0.389) (0.18)
φίλαυτος loving oneself 1 2 (0.63) (0.036) (0.0)
ἀντιδίδωμι to give in return, repay 2 2 (0.63) (0.055) (0.1)
ἁλίσκομαι to be caught, conquered, caught in the act 1 2 (0.63) (1.284) (1.67)
ἐπίσταμαι to know 2 2 (0.63) (1.308) (1.44)

page 51 of 107 SHOW ALL