unknown, unknown

Word List

urn:cts:greekLit:tlg0014.tlg003.perseus-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 23 of 33 SHOW ALL
441–460 of 648 lemmas; 2,620 tokens
word shortdef count (freq.) corpus core log ratio
ἐκεῖνος that over there, that 7 (26.7) (22.812) (17.62)
μή not 15 (57.3) (50.606) (37.36)
ἡγέομαι to lead; to consider, believe 2 (7.6) (3.657) (4.98)
οὐδέ and/but not; not even 9 (34.4) (20.427) (22.36)
χράω to fall upon, attack, assail 2 (7.6) (5.601) (4.92)
γίγνομαι become, be born 19 (72.5) (53.204) (45.52)
πλείων more, larger 3 (11.5) (7.783) (7.12)
οὐδείς not one, nobody 8 (30.5) (19.346) (18.91)
οἶδα to know 5 (19.1) (9.863) (11.77)
οὐ not 35 (133.6) (104.879) (82.22)
πείθω to prevail upon, win over, persuade 4 (15.3) (4.016) (9.32)
γάρ for 32 (122.1) (110.606) (74.4)
λόγος the word 7 (26.7) (29.19) (16.1)
ὁράω to see 8 (30.5) (16.42) (18.27)
ἀκούω to hear 4 (15.3) (6.886) (9.12)
σύμμαχος fighting along with, allied with 3 (11.5) (1.077) (6.77)
πόλις a city 13 (49.6) (11.245) (29.3)
λαμβάνω to take, seize, receive 6 (22.9) (15.895) (13.47)
ἀλλά otherwise, but 21 (80.2) (54.595) (46.87)
νομίζω to have as a custom; to believe 3 (11.5) (4.613) (6.6)

page 23 of 33 SHOW ALL