page 13 of 58
SHOW ALL
241–260
of 1,153 lemmas;
3,726 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ὄμμα | the eye | 3 | (8.1) | (0.671) | (1.11) | |
θαῦμα | whatever one regards with wonder, a wonder, marvel | 3 | (8.1) | (0.572) | (0.65) | |
ὅστε | who, which | 3 | (8.1) | (1.419) | (2.72) | |
δεῦρο | hither | 3 | (8.1) | (0.636) | (1.96) | |
αὐτίκα | forthwith, straightway, at once | 3 | (8.1) | (1.343) | (3.6) | |
θάλαμος | an inner room | 3 | (8.1) | (0.165) | (0.85) | |
πίων | fat, plump | 3 | (8.1) | (0.231) | (0.52) | |
ἱμερόεις | exciting love | 3 | (8.1) | (0.028) | (0.15) | |
ἀεκαζόμενος | against one's will, unwilling | 3 | (8.1) | (0.004) | (0.05) | |
αἰδοῖος | regarded with reverence, august, venerable | 3 | (8.1) | (0.234) | (0.51) | |
κρόκος | the crocus | 3 | (8.1) | (0.305) | (0.05) | |
πτερόεις | feathered, winged | 3 | (8.1) | (0.079) | (1.06) | |
σεμνός | revered, august, holy, awful | 3 | (8.1) | (0.57) | (0.61) | |
ἱλάσκομαι | to appease | 3 | (8.1) | (0.05) | (0.25) | |
λειμών | any moist, grassy place, a meadow, mead, holm | 3 | (8.1) | (0.113) | (0.34) | |
οἴχομαι | to be gone, to have gone | 3 | (8.1) | (0.581) | (2.07) | |
ἄμφω | both | 3 | (8.1) | (2.508) | (1.28) | |
ἀμφαγαπάζω | to embrace warmly, treat kindly, greet warmly | 3 | (8.1) | (0.004) | (0.05) | |
πόντος | the sea | 3 | (8.1) | (0.319) | (2.0) | |
σφεῖς | personal and (ind.) reflexive pronoun | 3 | (8.1) | (3.117) | (19.2) |
page 13 of 58 SHOW ALL