Homer, Odyssey*

Word List

urn:cts:greekLit:tlg0012.tlg002.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 259 of 290 SHOW ALL
5161–5180 of 5,788 lemmas; 96,374 tokens
word shortdef count (freq.) corpus core log ratio
ἐκβάλλω to throw 7 (0.7) (0.986) (1.32)
Ἀπόλλων Apollo 28 (2.9) (0.986) (2.42)
σύνειμι be with (incl. be wife of, study with) 1 (0.1) (0.989) (0.75) too few
ἐράω to love, to be in love with 11 (1.1) (0.99) (1.38)
ὑψηλός high, lofty, high-raised 29 (3.0) (0.992) (0.9)
ἐέ exclamation of pain or grief 3 (0.3) (0.993) (0.4)
νέω to swim 56 (5.8) (0.993) (1.53)
ποθεν from some place 24 (2.5) (0.996) (0.8)
ποῦ where 5 (0.5) (0.998) (1.25)
οὔπω not yet 1 (0.1) (1.001) (0.94) too few
πεζός on foot 12 (1.2) (1.002) (3.66)
ἐμπίπτω to fall in 6 (0.6) (1.012) (1.33)
γάμος a wedding, wedding-feast 30 (3.1) (1.015) (1.15)
νῆσος an island 65 (6.7) (1.017) (3.96)
θερμαίνω to warm, heat 1 (0.1) (1.019) (0.08) too few
εἴσω to within, into 26 (2.7) (1.02) (1.34)
ὀδύνη pain of body 7 (0.7) (1.021) (0.3)
σπουδή haste, speed 5 (0.5) (1.021) (1.52)
ἰάομαι to heal, cure 3 (0.3) (1.023) (0.32)
πυκνός close, compact 50 (5.2) (1.024) (1.26)

page 259 of 290 SHOW ALL