Homer, Iliad* 6.1-6.4

Word List

urn:cts:greekLit:tlg0012.tlg001.perseus-grc2:6.1-6.4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 26 lemmas; 29 tokens (123,113 in work)
word shortdef count work (freq.) corpus core
δέ but 2 6,464 (525.05) (249.629) (351.92)
ἔνθα there 2 238 (19.33) (1.873) (6.42)
καί and, also 2 2,849 (231.41) (544.579) (426.61)
ἀείρω to lift, heave, raise up 1 336 (27.29) (1.616) (8.21)
αἰνός dread, dire, grim 1 75 (6.09) (0.119) (1.06)
αἴρω to take up, raise, lift up 1 391 (31.76) (2.825) (10.15)
ἀλλήλων of one another, to one another, one another 1 113 (9.18) (7.784) (7.56)
ἄρα particle: 'so' 1 1,084 (88.05) (11.074) (20.24)
ἄρον cuckoo-pint, Arum italicum 1 325 (26.4) (0.704) (5.73)
Ἀχαιός Achaian 1 606 (49.22) (0.976) (9.89)
δόρυ tree, plank, spear 1 233 (18.93) (0.623) (3.05)
ἰδέ and 1 25 (2.03) (0.071) (0.36)
ἰθύνω to make straight, straighten 1 12 (0.97) (0.062) (0.25)
ἰθύω to go straight, press right on 1 11 (0.89) (0.013) (0.17)
μάχη battle, fight, combat 1 131 (10.64) (2.176) (5.7)
μεσηγύ in the middle, between 1 19 (1.54) (0.048) (0.33)
οἰόομαι to be left alone, abandoned, forsaken. 1 2 (0.16) (0.077) (0.16)
πεδίον a plain 1 100 (8.12) (0.696) (3.11)
πολύς much, many 1 490 (39.8) (35.28) (44.3)
ῥόα a pomegranate; a pomegranate-tree 1 9 (0.73) (0.181) (0.31)

page 1 of 2 SHOW ALL