page 68 of 82
SHOW ALL
1341–1360
of 1,635 lemmas;
7,105 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τρέφω | to nourish, rear, maintain | 3 | 38 | (3.09) | (2.05) | (2.46) |
| καθό | in so far as, according as | 1 | 14 | (1.14) | (1.993) | (2.46) |
| χρύσεος | golden, of gold, decked | 7 | 75 | (6.09) | (1.072) | (2.49) |
| τεύχω | to make ready, make, build, work | 11 | 114 | (9.26) | (0.436) | (2.51) |
| παύω | to make to cease | 1 | 56 | (4.55) | (1.958) | (2.55) |
| ἀδελφός | sons of the same mother | 1 | 16 | (1.3) | (2.887) | (2.55) |
| γέρων | an old man (in apposition as adj., old) | 4 | 133 | (10.8) | (0.646) | (2.58) |
| βία | bodily strength, force, power, might | 3 | 61 | (4.95) | (0.98) | (2.59) |
| δόμος | a house; a course of stone | 1 | 45 | (3.66) | (0.366) | (2.61) |
| μέγαρον | a large room | 3 | 57 | (4.63) | (0.217) | (2.63) |
| ὁμῶς | equally, likewise, alike | 1 | 17 | (1.38) | (1.852) | (2.63) |
| χραύω | to scrape, graze, wound slightly | 1 | 1 | (0.08) | (3.114) | (2.65) |
| φυλάσσω | to keep watch and ward, keep guard | 1 | 21 | (1.71) | (2.518) | (2.71) |
| θάνατος | death | 3 | 78 | (6.34) | (3.384) | (2.71) |
| ὅστε | who, which | 11 | 123 | (9.99) | (1.419) | (2.72) |
| θεά | a goddess | 17 | 104 | (8.45) | (0.712) | (2.74) |
| τίκτω | to bring into the world | 5 | 85 | (6.9) | (1.368) | (2.76) |
| λαός | the people | 11 | 231 | (18.76) | (2.428) | (2.78) |
| βοῦς | cow | 3 | 87 | (7.07) | (1.193) | (2.78) |
| θυγάτηρ | a daughter | 7 | 62 | (5.04) | (1.586) | (2.79) |
page 68 of 82 SHOW ALL