page 2 of 3
SHOW ALL
21–40
of 46 lemmas;
58 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| νικάω | to conquer, prevail, vanquish | 2 | 31 | (2.52) | (2.089) | (3.95) |
| μέσος | middle, in the middle | 1 | 105 | (8.53) | (6.769) | (4.18) |
| Ἀργεῖος | of/from Argos, Argive | 1 | 187 | (15.19) | (0.654) | (4.33) |
| ἵστημι | to make to stand | 1 | 305 | (24.77) | (4.072) | (7.15) |
| τίθημι | to set, put, place | 2 | 194 | (15.76) | (6.429) | (7.71) |
| ἔργον | work | 1 | 103 | (8.37) | (5.905) | (8.65) |
| γυνή | a woman | 1 | 96 | (7.8) | (6.224) | (8.98) |
| Ἀχαιός | Achaian | 1 | 606 | (49.22) | (0.976) | (9.89) |
| εἶπον | to speak, say | 1 | 166 | (13.48) | (16.169) | (13.73) |
| οὗ2 | him, her (οὗ οἷ ἕ) | 1 | 569 | (46.22) | (6.249) | (14.54) |
| σφεῖς | personal and (ind.) reflexive pronoun | 1 | 189 | (15.35) | (3.117) | (19.2) |
| μέγας | big, great | 1 | 463 | (37.61) | (18.419) | (25.96) |
| τῷ | therefore, in this wise, thereupon | 1 | 281 | (22.82) | (55.077) | (29.07) |
| ἀνήρ | a man | 1 | 590 | (47.92) | (10.82) | (29.69) |
| ἄλλος | other, another | 1 | 443 | (35.98) | (40.264) | (43.75) |
| πολύς | much, many | 1 | 490 | (39.8) | (35.28) | (44.3) |
| κατά | down, against with gen.; according to, throughout with acc. | 1 | 493 | (40.04) | (76.461) | (54.75) |
| λέγω | to pick; to say | 1 | 342 | (27.78) | (90.021) | (57.06) |
| εἰς | into, to c. acc. | 1 | 400 | (32.49) | (66.909) | (80.34) |
| ἐν | in, among. c. dat. | 2 | 1,097 | (89.11) | (118.207) | (88.06) |
page 2 of 3 SHOW ALL