Homer, Iliad* 23.12-23.23

Word List

urn:cts:greekLit:tlg0012.tlg001.perseus-grc2:23.12-23.23
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 4 SHOW ALL
41–60 of 74 lemmas; 90 tokens (123,113 in work)
word shortdef count work (freq.) corpus core
κύων a dog 1 75 (6.09) (1.241) (1.9)
κτείνω to kill, slay 1 92 (7.47) (0.844) (2.43)
καί and, also 1 2,849 (231.41) (544.579) (426.61)
ἵππος a horse, mare 1 417 (33.87) (3.33) (7.22)
ἵμερος a longing 1 11 (0.89) (0.068) (0.27)
Θέτις Thetis 1 41 (3.33) (0.098) (0.51)
ἤδη already 1 53 (4.3) (8.333) (11.03)
εὖθριξ with beautiful hair 1 3 (0.24) (0.004) (0.02)
ἑταῖρος a comrade, companion, mate 1 199 (16.16) (0.869) (4.29)
ἐρύω to drag along the ground, drag, draw 1 100 (8.12) (0.119) (1.4)
ἐπί on, upon with gen., dat., and acc. 1 776 (63.03) (64.142) (59.77)
ἐξάρχω to begin with, make a beginning of 1 9 (0.73) (0.102) (0.12)
ἐν in, among. c. dat. 1 1,097 (89.11) (118.207) (88.06)
ἐλαύνω to drive, drive on, set in motion 1 103 (8.37) (0.878) (3.11)
Ἕκτωρ Hector 1 454 (36.88) (0.393) (3.48)
ἐγώ I (first person pronoun) 1 1,318 (107.06) (54.345) (87.02)
δώδεκα twelve 1 14 (1.14) (0.398) (0.44)
δόμος a house; a course of stone 1 45 (3.66) (0.366) (2.61)
δίδωμι to give 1 255 (20.71) (11.657) (13.85)
δεύω to wet, drench 2 25 (2.03) (0.103) (0.39)

page 3 of 4 SHOW ALL