Homer, Iliad* 20.309-20.317

Word List

urn:cts:greekLit:tlg0012.tlg001.perseus-grc2:20.309-20.317
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 3 SHOW ALL
41–60 of 60 lemmas; 67 tokens (123,113 in work)
word shortdef count work (freq.) corpus core
νοέω to perceive by the eyes, observe, notice 1 79 (6.42) (3.216) (1.77)
ἀμείβω change, alternate, respond 1 75 (6.09) (0.417) (2.22)
Τροία Troy 1 53 (4.3) (0.225) (0.94)
μηδέ but not 1 52 (4.22) (4.628) (5.04)
καίω to light, kindle 2 51 (4.14) (1.158) (1.18)
Πηλεΐδης son of Peleus 1 51 (4.14) (0.03) (0.41)
πότνια mistress, queen 1 49 (3.98) (0.076) (0.73)
ὁπότε when 1 45 (3.66) (1.361) (2.1)
ἐρύω2 protect, guard 1 44 (3.57) (0.319) (0.91)
ἀρείων better, stouter, stronger, braver, more excellent 1 35 (2.84) (0.055) (0.58)
Παλλάς Pallas 1 28 (2.27) (0.067) (0.67)
Ἄρειος devoted to Ares, warlike, martial; (πάγος:) the hill of Ares 1 27 (2.19) (0.456) (0.52)
ὄμνυμι to swear 1 22 (1.79) (0.582) (1.07)
Ἐννοσίγαιος the Earth-shaker 1 20 (1.62) (0.02) (0.23)
ἀλέξω to ward 1 17 (1.38) (0.026) (0.3)
βοῶπις ox-eyed 1 17 (1.38) (0.01) (0.14)
ὅρκος the object by which one swears, the witness of an oath 1 15 (1.22) (0.678) (1.49)
δάω to learn 1 10 (0.81) (0.045) (0.39)
μαλερός mighty, fierce, devouring, ravening 1 3 (0.24) (0.014) (0.09)
ποτή flight 1 3 (0.24) (0.066) (0.18)

page 3 of 3 SHOW ALL