page 4 of 7
SHOW ALL
61–80
of 127 lemmas;
181 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| μήν | now verily, full surely | 1 | 28 | (2.27) | (6.388) | (6.4) |
| μίμνω | to stay, stand fast | 1 | 32 | (2.6) | (0.059) | (0.58) |
| μῦθος | anything, delivered by word of mouth, word, speech | 1 | 147 | (11.94) | (0.907) | (3.58) |
| νεαρός | young, youthful | 1 | 1 | (0.08) | (0.058) | (0.04) |
| νεμεσίζομαι | to be wroth with | 1 | 6 | (0.49) | (0.004) | (0.07) |
| νῦν | now at this very time | 1 | 433 | (35.17) | (12.379) | (21.84) |
| ὀδύρομαι | to lament, bewail, mourn for | 1 | 17 | (1.38) | (0.158) | (0.62) |
| Ὀδυσσεύς | Odysseus | 1 | 123 | (9.99) | (0.877) | (5.59) |
| οἶκος | a house, abode, dwelling | 1 | 37 | (3.01) | (2.871) | (3.58) |
| ὀρίνω | to stir, raise, agitate | 1 | 33 | (2.68) | (0.059) | (0.41) |
| οὐδέ | and/but not; not even | 1 | 651 | (52.88) | (20.427) | (22.36) |
| ὄφρα | in order that; as long as, until | 1 | 183 | (14.86) | (0.261) | (3.29) |
| παῖς | a child | 1 | 169 | (13.73) | (5.845) | (12.09) |
| πᾶς | all, the whole | 1 | 605 | (49.14) | (59.665) | (51.63) |
| περιτροπέω | a revolving | 1 | 1 | (0.08) | (0.001) | (0.01) |
| πληθύς | fulness, a throng, a crowd | 1 | 15 | (1.22) | (0.201) | (0.18) |
| πολύζυγος | many-benched | 1 | 1 | (0.08) | (0.0) | (0.01) |
| πόνος | work | 1 | 44 | (3.57) | (1.767) | (1.9) |
| πρῶτος | first | 1 | 195 | (15.84) | (18.707) | (16.57) |
| πτολίπορθος | sacking cities | 1 | 10 | (0.81) | (0.014) | (0.15) |
page 4 of 7 SHOW ALL