page 51 of 51
SHOW ALL
1001–1013
of 1,013 lemmas;
3,330 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τανυπτέρυξ | with wings extended, long-winged | 1 | 2 | (0.16) | (0.001) | (0.01) |
| Μύνης | Mynes | 1 | 2 | (0.16) | (0.001) | (0.01) |
| Ποδάργη | Podarge, ‘Swift-footed’ | 1 | 2 | (0.16) | (0.001) | (0.01) |
| ἀπροτίμαστος | untouched, undefiled | 1 | 1 | (0.08) | (0.0) | (0.01) |
| ἄρρεκτος | undone | 1 | 1 | (0.08) | (0.0) | (0.01) |
| ἐγγείνωνται | breed | 1 | 1 | (0.08) | (0.0) | (0.01) |
| ἐκποτάομαι | to fly out | 1 | 1 | (0.08) | (0.0) | (0.01) |
| κλοτοπεύω | to deal subtly, to spin out time by false pretences | 1 | 1 | (0.08) | (0.0) | (0.01) |
| κραταιγύαλος | with strong plates | 1 | 1 | (0.08) | (0.0) | (0.01) |
| μεταπαυσωλή | rest between-whiles | 1 | 1 | (0.08) | (0.0) | (0.01) |
| νωχελία | laziness, sluggishness | 1 | 1 | (0.08) | (0.0) | (0.01) |
| ψευστέω | to be a liar, lie, cheat | 1 | 1 | (0.08) | (0.0) | (0.01) |
| Κρειοντιάδης | son of Creon | 1 | 1 | (0.08) | (0.0) | (0.01) |
page 51 of 51 SHOW ALL