page 5 of 6
SHOW ALL
81–100
of 112 lemmas;
150 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| στίξ | a row, line, rank | 1 | 42 | (3.41) | (0.028) | (0.35) |
| αὐδή | the human voice, speech | 1 | 7 | (0.57) | (0.049) | (0.31) |
| καταπίπτω | to fall | 1 | 18 | (1.46) | (0.203) | (0.31) |
| νωμάω | to deal out, distribute | 1 | 10 | (0.81) | (0.035) | (0.29) |
| ἀίσσω | to move with a quick shooting motion, to shoot, dart, glance | 1 | 17 | (1.38) | (0.052) | (0.28) |
| ταρβέω | to be frightened, alarmed, terrified | 1 | 18 | (1.46) | (0.027) | (0.26) |
| ἔλαφος | a deer | 1 | 11 | (0.89) | (0.225) | (0.24) |
| ῥίμφα | lightly, swiftly, fleetly | 1 | 15 | (1.22) | (0.02) | (0.24) |
| στίχη | tunic | 1 | 30 | (2.44) | (0.018) | (0.24) |
| χαίτη | long, flowing hair | 1 | 14 | (1.14) | (0.063) | (0.23) |
| νύσσω | to touch with a sharp point, to prick, spur, pierce | 1 | 25 | (2.03) | (0.036) | (0.21) |
| ἐμπνέω | to blow | 1 | 9 | (0.73) | (0.07) | (0.19) |
| ἀγλαΐα | splendour, beauty | 1 | 2 | (0.16) | (0.041) | (0.18) |
| αἴσιμος | fatal | 1 | 10 | (0.81) | (0.019) | (0.18) |
| ὑψοῦ | aloft, on high | 1 | 6 | (0.49) | (0.058) | (0.18) |
| ἠλίβατος | high, steep, precipitous | 1 | 3 | (0.24) | (0.018) | (0.15) |
| λαιψηρός | light, nimble, swift | 1 | 10 | (0.81) | (0.011) | (0.13) |
| λίς | (Ep.) a lion | 1 | 6 | (0.49) | (0.057) | (0.12) |
| φάτνη | a manger, crib, feeding-trough | 1 | 5 | (0.41) | (0.055) | (0.11) |
| ἰαχή | a cry, shout, wail, shriek | 1 | 9 | (0.73) | (0.014) | (0.1) |
page 5 of 6 SHOW ALL