page 3 of 6
SHOW ALL
41–60
of 114 lemmas;
156 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| αὐδάω | to utter sounds, speak | 1 | 38 | (3.09) | (0.094) | (1.11) |
| δαΐφρων | warlike, fiery, wise | 1 | 38 | (3.09) | (0.034) | (0.47) |
| νέομαι | to go | 1 | 38 | (3.09) | (0.577) | (1.01) |
| ὠθέω | to thrust, push, shove, force onwards | 1 | 38 | (3.09) | (0.484) | (0.59) |
| ἄχος | pain, distress | 1 | 40 | (3.25) | (0.085) | (0.75) |
| νέω3 | to heap, pile, heap up | 1 | 41 | (3.33) | (0.917) | (1.41) |
| ἀνέχω | to hold up; (mid.) endure, put up with | 1 | 42 | (3.41) | (1.082) | (1.41) |
| νέω | to swim | 1 | 42 | (3.41) | (0.993) | (1.53) |
| ξίφος | a sword | 1 | 42 | (3.41) | (0.597) | (0.8) |
| ἄμφω | both | 1 | 43 | (3.49) | (2.508) | (1.28) |
| χαμαί | on the earth, on the ground | 1 | 43 | (3.49) | (0.139) | (0.58) |
| Μέγαρα | town of Megara | 1 | 44 | (3.57) | (0.21) | (1.93) |
| ὁπότε | when | 1 | 45 | (3.66) | (1.361) | (2.1) |
| φράζω | to point out, shew, indicate | 1 | 48 | (3.9) | (0.655) | (2.83) |
| Τροία | Troy | 1 | 53 | (4.3) | (0.225) | (0.94) |
| ἕζομαι | to seat oneself, sit | 1 | 56 | (4.55) | (0.256) | (1.34) |
| μέγαρον | a large room | 1 | 57 | (4.63) | (0.217) | (2.63) |
| κάρα | the head | 1 | 59 | (4.79) | (0.132) | (1.11) |
| ὀφθαλμός | the eye | 3 | 60 | (4.87) | (2.632) | (2.12) |
| μάλιστα | most | 2 | 61 | (4.95) | (6.673) | (9.11) |
page 3 of 6 SHOW ALL