page 4 of 4
SHOW ALL
61–77
of 77 lemmas;
104 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| Ποσειδῶν | Poseidon | 1 | 43 | (3.49) | (0.51) | (1.32) |
| πρός | (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding | 3 | 237 | (19.25) | (56.75) | (56.58) |
| πῦρ | fire | 1 | 111 | (9.02) | (4.894) | (2.94) |
| σύ | you (personal pronoun) | 1 | 1,426 | (115.83) | (30.359) | (61.34) |
| σύνειμι | be with (incl. be wife of, study with) | 1 | 5 | (0.41) | (0.989) | (0.75) |
| σύνειμι2 | come together | 1 | 9 | (0.73) | (0.386) | (0.38) |
| τανύω | to stretch, strain, stretch out | 1 | 24 | (1.95) | (0.056) | (0.54) |
| τε | and | 4 | 2,301 | (186.9) | (62.106) | (115.18) |
| τόσος | so great, so vast | 3 | 69 | (5.6) | (0.214) | (1.34) |
| τότε | at that time, then | 1 | 131 | (10.64) | (6.266) | (11.78) |
| Τρώς | Tros | 3 | 608 | (49.39) | (0.458) | (4.8) |
| ὕλη | wood, material | 1 | 33 | (2.68) | (5.5) | (0.94) |
| ὑψίκομος | with lofty foliage, towering | 1 | 2 | (0.16) | (0.004) | (0.04) |
| φαίδιμος | shining | 2 | 51 | (4.14) | (0.045) | (0.6) |
| φωνή | a sound, tone | 1 | 15 | (1.22) | (3.591) | (1.48) |
| χαλεπαίνω | to be severe, sore, grievous | 1 | 9 | (0.73) | (0.195) | (0.46) |
| χέρσος | dry land, land | 1 | 4 | (0.32) | (0.084) | (0.32) |
page 4 of 4 SHOW ALL