page 1 of 1
SHOW ALL
1–13
of 13 lemmas;
14 tokens
(123,113 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀλεγίζω | to trouble oneself about | 1 | 6 | (0.49) | (0.007) | (0.07) |
λιάζομαι | to bend, incline | 1 | 11 | (0.89) | (0.011) | (0.16) |
νόσφι | aloof, apart, afar, away | 1 | 29 | (2.36) | (0.045) | (0.56) |
ἄρον | cuckoo-pint, Arum italicum | 1 | 325 | (26.4) | (0.704) | (5.73) |
ἀείρω | to lift, heave, raise up | 1 | 336 | (27.29) | (1.616) | (8.21) |
αἴρω | to take up, raise, lift up | 1 | 391 | (31.76) | (2.825) | (10.15) |
πατήρ | a father | 1 | 196 | (15.92) | (9.224) | (10.48) |
ἄρα | particle: 'so' | 1 | 1,084 | (88.05) | (11.074) | (20.24) |
οὐ | not | 1 | 785 | (63.76) | (104.879) | (82.22) |
μέν | on the one hand, on the other hand | 1 | 1,060 | (86.1) | (109.727) | (118.8) |
ὅς | who, that, which: relative pronoun | 1 | 4,009 | (325.64) | (208.764) | (194.16) |
δέ | but | 1 | 6,464 | (525.05) | (249.629) | (351.92) |
ὁ | the | 2 | 3,880 | (315.16) | (1391.018) | (1055.57) |
page 1 of 1 SHOW ALL