page 1 of 4
SHOW ALL
1–20
of 73 lemmas;
101 tokens
(123,113 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τις | any one, any thing, some one, some thing; | 1 | 765 | (62.14) | (97.86) | (78.95) |
| λᾶας | stone | 1 | 86 | (6.99) | (0.215) | (1.04) |
| Πρίαμος | Priam | 1 | 142 | (11.53) | (0.179) | (1.22) |
| θυγάτηρ | a daughter | 1 | 62 | (5.04) | (1.586) | (2.79) |
| ἱκνέομαι | to come | 1 | 114 | (9.26) | (0.347) | (3.42) |
| μάλιστα | most | 1 | 61 | (4.95) | (6.673) | (9.11) |
| ἄρα | particle: 'so' | 1 | 1,084 | (88.05) | (11.074) | (20.24) |
| Λητώ | Leto | 1 | 12 | (0.97) | (0.091) | (0.29) |
| ἔρχομαι | to come | 1 | 367 | (29.81) | (6.984) | (16.46) |
| μέν | on the one hand, on the other hand | 1 | 1,060 | (86.1) | (109.727) | (118.8) |
| ἄλλος | other, another | 1 | 443 | (35.98) | (40.264) | (43.75) |
| δίδωμι | to give | 1 | 255 | (20.71) | (11.657) | (13.85) |
| πόλις | a city | 1 | 133 | (10.8) | (11.245) | (29.3) |
| εὖ | well | 1 | 112 | (9.1) | (2.642) | (5.92) |
| ἔρις | strife, quarrel, debate, contention | 1 | 45 | (3.66) | (0.239) | (0.72) |
| χρύσεος | golden, of gold, decked | 1 | 75 | (6.09) | (1.072) | (2.49) |
| οἴκαδε | to one's home, home, homewards | 1 | 23 | (1.87) | (0.313) | (1.08) |
| Ὀλύμπιος | Olympian, of Olympus, dwelling on Olympus | 1 | 32 | (2.6) | (0.257) | (0.73) |
| συνίημι | to bring together; understand | 1 | 10 | (0.81) | (0.928) | (0.94) |
| χολόω | to make angry, provoke, anger | 1 | 49 | (3.98) | (0.063) | (0.66) |
page 1 of 4 SHOW ALL