page 135 of 342
SHOW ALL
2681–2700
of 6,830 lemmas;
123,113 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| δίψα | thirst | 4 | (0.3) | (0.179) | (0.18) | |
| Παφλαγών | a Paphlagonian | 4 | (0.3) | (0.046) | (0.21) | |
| μιαιφόνος | blood-stained, bloody | 4 | (0.3) | (0.05) | (0.05) | |
| χέρσος | dry land, land | 4 | (0.3) | (0.084) | (0.32) | |
| πευκάλιμος | in wise, prudent, sagacious | 4 | (0.3) | (0.003) | (0.03) | |
| γναθμός | the jaw | 4 | (0.3) | (0.005) | (0.06) | |
| λιμήν | a harbour, haven, creek | 4 | (0.3) | (0.478) | (1.59) | |
| Τελαμών | Telamon | 4 | (0.3) | (0.073) | (0.21) | |
| ἀργός | shining, bright, glistening | 4 | (0.3) | (0.331) | (0.37) | |
| Δηΐπυρος | Deipyrus | 4 | (0.3) | (0.002) | (0.03) | |
| διάνδιχα | two ways | 4 | (0.3) | (0.006) | (0.07) | |
| κέρδος | gain, profit, advantage | 4 | (0.3) | (0.452) | (0.68) | |
| ὑπερθρῴσκω | overleap, leap | 4 | (0.3) | (0.007) | (0.05) | |
| Στύξ | the Styx | 4 | (0.3) | (0.032) | (0.14) | |
| ἀνθερεών | the chin | 4 | (0.3) | (0.011) | (0.03) | |
| Θεανώ | Theano | 4 | (0.3) | (0.011) | (0.03) | |
| γουνόομαι | to clasp by the knees: implore | 4 | (0.3) | (0.009) | (0.1) | |
| Ἀλκάθοος | Alcathous | 4 | (0.3) | (0.018) | (0.04) | |
| ἀπατάω | to cheat, trick, outwit, beguile | 4 | (0.3) | (0.574) | (0.24) | |
| τετραφάληρος | with four crests | 4 | (0.3) | (0.003) | (0.04) | |
page 135 of 342 SHOW ALL