page 148 of 342
SHOW ALL
2941–2960
of 6,830 lemmas;
123,113 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀσκηθής | unhurt, unharmed, unscathed | 2 | (0.2) | (0.017) | (0.11) | |
| γανάω | to shine, glitter, gleam | 2 | (0.2) | (0.003) | (0.03) | |
| διαπρό | right through | 2 | (0.2) | (0.004) | (0.04) | |
| ναύμαχος | of or for a sea-battle | 2 | (0.2) | (0.004) | (0.02) | |
| εὐρυσθενής | of far-extended might, mighty | 2 | (0.2) | (0.014) | (0.1) | |
| ὀπίστατος | hindmost | 2 | (0.2) | (0.001) | (0.02) | |
| ὑπότροπος | returning | 2 | (0.2) | (0.008) | (0.13) | |
| πεύκη | the pine | 2 | (0.2) | (0.027) | (0.1) | |
| προσβάλλω | to strike | 2 | (0.2) | (0.519) | (1.04) | |
| κυέω | to bear in the womb, to be pregnant with | 2 | (0.2) | (0.269) | (0.1) | |
| γερούσιος | for | 2 | (0.2) | (0.003) | (0.03) | |
| αἰθαλόεις | smoky, sooty | 2 | (0.2) | (0.01) | (0.09) | |
| εὐηφενής | wealthy | 2 | (0.2) | (0.001) | (0.01) | |
| ἐμπλήσσω | to strike against, fall upon | 2 | (0.2) | (0.004) | (0.06) | |
| Κνωσσός | Cnossus | 2 | (0.2) | (0.009) | (0.04) | |
| ἐπικρατέω | to rule over | 2 | (0.2) | (0.405) | (0.75) | |
| Ἱπποτίων | Hippotion | 2 | (0.2) | (0.001) | (0.01) | |
| παρακοίτης | one who sleeps beside, a bedfellow, husband, spouse | 2 | (0.2) | (0.002) | (0.02) | |
| ἐρυθαίνω | dye red, mid. become red | 2 | (0.2) | (0.003) | (0.04) | |
| ἡμέρα | day | 2 | (0.2) | (8.416) | (8.56) | |
page 148 of 342 SHOW ALL