Homer, Iliad*

Word List

urn:cts:greekLit:tlg0012.tlg001.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 195 of 342 SHOW ALL
3881–3900 of 6,830 lemmas; 123,113 tokens
word shortdef count (freq.) corpus core log ratio
ἐτώσιος fruitless, useless, unprofitable 6 (0.5) (0.01) (0.12)
ἀνάρσιος not fitting, incongruous 1 (0.1) (0.012) (0.12) too few
ὀχεύς anything for holding 11 (0.9) (0.011) (0.12)
ὑπέρτατος uppermost, highest, supreme 2 (0.2) (0.028) (0.12)
κρήδεμνον a veil 3 (0.2) (0.029) (0.12)
κτυπέω to crash 7 (0.6) (0.019) (0.12)
Πύλιος of Pylos, Pylian; (pr.n.) Pylius, godfather of Heracles 10 (0.8) (0.024) (0.12)
ὑπέρτερος over 5 (0.4) (0.068) (0.13)
Ἄσιος (adj.) of Asia; (n.) Asius, Homeric character name 15 (1.2) (0.058) (0.13)
Νότος the south wind 6 (0.5) (0.016) (0.13)
ἀσπαίρω to pant, gasp, struggle convulsively 6 (0.5) (0.014) (0.13)
πῶλος a foal, young horse 3 (0.2) (0.147) (0.13)
κορώνη sea-crow 1 (0.1) (0.095) (0.13) too few
λέγος lewd 1 (0.1) (0.182) (0.13) too few
τρυφάλεια a helmet 14 (1.1) (0.011) (0.13)
ἑκηβόλος far-darting, far-shooting 9 (0.7) (0.016) (0.13)
ὄνυξ talons, claws, nails 3 (0.2) (0.194) (0.13)
νέμεσις distribution of what is due; 5 (0.4) (0.068) (0.13)
μηνίω to be wroth with 7 (0.6) (0.051) (0.13)
γένειον the part covered by the beard, the chin 4 (0.3) (0.157) (0.13)

page 195 of 342 SHOW ALL