Sophocles, Oedipus at Colonus*

Word List

urn:cts:greekLit:tlg0011.tlg007.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 5 of 109 SHOW ALL
81–100 of 2,178 lemmas; 11,705 tokens
word shortdef count (freq.) corpus core log ratio
δίδωμι to give 14 (12.0) (11.657) (13.85)
εἶπον to speak, say 15 (12.8) (16.169) (13.73)
λαμβάνω to take, seize, receive 12 (10.3) (15.895) (13.47)
εἶμι come, go 27 (23.1) (7.276) (13.3)
ὅσος as much/many as 13 (11.1) (13.469) (13.23)
καλός beautiful 16 (13.7) (9.11) (12.96)
σός your 126 (107.6) (6.214) (12.92)
φίλος friend; loved, beloved, dear 38 (32.5) (4.36) (12.78)
ἅμα at once, at the same time 2 (1.7) (6.88) (12.75)
αὐτοῦ at the very place, just here, just there 7 (6.0) (26.948) (12.74)
κακός bad 54 (46.1) (7.257) (12.65)
γῆ earth 45 (38.4) (10.519) (12.21)
παῖς a child 48 (41.0) (5.845) (12.09)
Ζεύς Zeus 26 (22.2) (4.739) (12.03)
βούλομαι to will, wish, be willing 9 (7.7) (8.59) (11.98)
τότε at that time, then 8 (6.8) (6.266) (11.78)
οἶδα to know 34 (29.0) (9.863) (11.77)
ἄνθρωπος man, person, human 7 (6.0) (19.466) (11.67)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 18 (15.4) (16.105) (11.17)
ἤδη already 14 (12.0) (8.333) (11.03)

page 5 of 109 SHOW ALL