urn:cts:greekLit:tlg0010.tlg021.perseus-grc2:70
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 42 lemmas; 60 tokens (16,918 in work)
word shortdef count work (freq.) corpus core
μόνος alone, left alone, forsaken solitary 1 43 (25.42) (19.178) (9.89)
οὐδέ and/but not; not even 1 66 (39.01) (20.427) (22.36)
τοιοῦτος such as this 1 79 (46.7) (20.677) (14.9)
ἐκεῖνος that over there, that 2 109 (64.43) (22.812) (17.62)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 49 (28.96) (26.85) (24.12)
ποιέω to make, to do 2 119 (70.34) (29.319) (37.03)
πολύς much, many 2 136 (80.39) (35.28) (44.3)
ἄλλος other, another 1 146 (86.3) (40.264) (43.75)
περί around, round about with gen., dat., and acc. 2 278 (164.32) (44.62) (43.23)
ὅς2 [possessive pronoun] 2 207 (122.35) (47.672) (39.01)
ἔχω to have 1 133 (78.61) (48.945) (46.31)
γίγνομαι become, be born 1 149 (88.07) (53.204) (45.52)
ἐγώ I (first person pronoun) 2 206 (121.76) (54.345) (87.02)
τις any one, any thing, some one, some thing; 1 127 (75.07) (97.86) (78.95)
μέν on the one hand, on the other hand 1 295 (174.37) (109.727) (118.8)
γάρ for 1 150 (88.66) (110.606) (74.4)
ἐν in, among. c. dat. 1 118 (69.75) (118.207) (88.06)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 311 (183.83) (173.647) (126.45)
ὅς who, that, which: relative pronoun 3 393 (232.3) (208.764) (194.16)
δέ but 1 401 (237.03) (249.629) (351.92)

page 2 of 3 SHOW ALL