page 2 of 3
SHOW ALL
21–40
of 57 lemmas;
72 tokens
(16,918 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| διά | through c. gen.; because of c. acc. | 2 | 46 | (27.19) | (56.77) | (30.67) |
| τῷ | therefore, in this wise, thereupon | 1 | 26 | (15.37) | (55.077) | (29.07) |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 1 | 34 | (20.1) | (49.106) | (23.97) |
| ὅτι2 | conj.: that, because | 1 | 34 | (20.1) | (49.49) | (23.92) |
| ἐμός | mine | 1 | 40 | (23.64) | (8.401) | (19.01) |
| ἐκεῖνος | that over there, that | 1 | 109 | (64.43) | (22.812) | (17.62) |
| λόγος | the word | 1 | 99 | (58.52) | (29.19) | (16.1) |
| οὕτως | so, in this manner | 1 | 49 | (28.96) | (28.875) | (14.91) |
| τοιοῦτος | such as this | 1 | 79 | (46.7) | (20.677) | (14.9) |
| εἶπον | to speak, say | 1 | 40 | (23.64) | (16.169) | (13.73) |
| καλός | beautiful | 1 | 53 | (31.33) | (9.11) | (12.96) |
| Λακεδαίμων | Lacedaemon | 1 | 41 | (24.23) | (1.627) | (9.37) |
| χρόνος | time | 1 | 52 | (30.74) | (11.109) | (9.36) |
| δύναμαι | to be able, capable, strong enough | 1 | 53 | (31.33) | (12.481) | (8.47) |
| Λακεδαιμόνιος | Spartan | 1 | 39 | (23.05) | (1.433) | (8.39) |
| ὑπέρ | over, above, w. gen, over, beyond, w. acc. | 1 | 24 | (14.19) | (6.432) | (8.19) |
| ἅπας | quite all, the whole | 1 | 111 | (65.61) | (10.904) | (7.0) |
| τυγχάνω | (with gen.) to hit the mark, to get; (with pple) to happen to, to actually | 1 | 55 | (32.51) | (6.305) | (6.41) |
| μήν | now verily, full surely | 1 | 20 | (11.82) | (6.388) | (6.4) |
| μηδείς | (and not one); not one, no-one | 2 | 37 | (21.87) | (8.165) | (6.35) |
page 2 of 3 SHOW ALL