page 2 of 3
SHOW ALL
21–40
of 46 lemmas;
62 tokens
(18,806 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
μέγας | big, great | 1 | 57 | (30.31) | (18.419) | (25.96) |
μέν | on the one hand, on the other hand | 2 | 320 | (170.16) | (109.727) | (118.8) |
νομίζω | to have as a custom; to believe | 1 | 46 | (24.46) | (4.613) | (6.6) |
νομός | place of pasture; district (nome), esp. in Egypt | 1 | 12 | (6.38) | (5.553) | (4.46) |
νόμος | usage, custom, law, ordinance | 1 | 12 | (6.38) | (5.63) | (4.23) |
ὁ | the | 11 | 2,562 | (1362.33) | (1391.018) | (1055.57) |
οὐκοῦν | therefore, then, accordingly | 1 | 2 | (1.06) | (1.877) | (2.83) |
οὔκουν | not therefore, so not | 1 | 2 | (1.06) | (1.75) | (2.84) |
οὗτος | this; that | 1 | 362 | (192.49) | (133.027) | (121.95) |
οὕτως | so, in this manner | 1 | 84 | (44.67) | (28.875) | (14.91) |
περί | around, round about with gen., dat., and acc. | 2 | 288 | (153.14) | (44.62) | (43.23) |
πλεῖστος | most, largest | 1 | 28 | (14.89) | (4.005) | (5.45) |
πόλις | a city | 1 | 111 | (59.02) | (11.245) | (29.3) |
πολίτης | (fellow) citizen | 1 | 25 | (13.29) | (1.041) | (1.81) |
πρόγονος | a forefather, ancestor | 1 | 12 | (6.38) | (0.412) | (0.58) |
προΐστημι | set before | 1 | 6 | (3.19) | (0.511) | (1.22) |
προστάτης | one who stands before, a front-rank-man | 1 | 2 | (1.06) | (0.141) | (0.31) |
πρότερος | before, earlier | 1 | 46 | (24.46) | (25.424) | (23.72) |
πρῶτος | first | 1 | 18 | (9.57) | (18.707) | (16.57) |
Σόλων | Solon | 1 | 3 | (1.6) | (0.174) | (0.14) |
page 2 of 3 SHOW ALL