page 3 of 3
SHOW ALL
41–55
of 55 lemmas;
76 tokens
(8,425 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| πλήρης | filled | 1 | 1 | (1.19) | (0.868) | (0.7) |
| μισέω | to hate | 1 | 12 | (14.24) | (0.74) | (0.66) |
| ἀργύριον | a piece of silver, a silver coin | 1 | 3 | (3.56) | (0.663) | (0.9) |
| τάλαντον | a balance | 1 | 4 | (4.75) | (0.492) | (1.84) |
| Διονύσιος | of Dionysus, pr.n. Dionysius | 1 | 1 | (1.19) | (0.436) | (0.14) |
| εἰσφέρω | to bring in, to propose (a question, a law), to pay tax (εἰσφορά) | 2 | 3 | (3.56) | (0.402) | (0.65) |
| ψηφίζω | (mid.) to vote; (act.) to count with pebbles | 1 | 4 | (4.75) | (0.397) | (0.74) |
| περιγίγνομαι | to be superior to; to survive | 1 | 1 | (1.19) | (0.352) | (0.83) |
| πλεονεξία | greediness, assumption, arrogance | 1 | 4 | (4.75) | (0.337) | (0.3) |
| θέατρον | a place for seeing | 1 | 2 | (2.37) | (0.316) | (0.19) |
| ὀρφανός | an orphan | 1 | 1 | (1.19) | (0.101) | (0.1) |
| παρεισάγω | to lead in by one's side, bring forward, introduce | 1 | 1 | (1.19) | (0.039) | (0.15) |
| φόρον | forum | 1 | 1 | (1.19) | (0.019) | (0.03) |
| ὀρχήστρα | the orchestra | 1 | 1 | (1.19) | (0.01) | (0.01) |
| μισθωτής | one who pays rent, a tenant | 1 | 1 | (1.19) | (0.009) | (0.0) |
page 3 of 3 SHOW ALL