page 1 of 3
SHOW ALL
1–20
of 49 lemmas;
68 tokens
(3,932 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| Αἴγυπτος | Egypt (f.); king Aegyptus (m.) | 1 | 1 | (2.54) | (1.466) | (2.33) |
| ἀξιόω | to think worthy of; to expect | 1 | 7 | (17.8) | (2.976) | (2.93) |
| Ἄργος | Argos | 1 | 1 | (2.54) | (0.281) | (1.57) |
| ἄρχω | (to be first) to rule, to begin | 1 | 7 | (17.8) | (5.82) | (8.27) |
| ἀφαιρέω | to take from, take away from | 1 | 1 | (2.54) | (2.254) | (1.6) |
| βασιλεύω | to be king, to rule, reign | 1 | 3 | (7.63) | (1.423) | (1.37) |
| γένος | race, stock, family | 1 | 6 | (15.26) | (8.844) | (3.31) |
| δυστυχέω | to be unlucky, unhappy, unfortunate | 1 | 1 | (2.54) | (0.138) | (0.2) |
| ἐγώ | I (first person pronoun) | 1 | 14 | (35.61) | (54.345) | (87.02) |
| ἐκεῖνος | that over there, that | 1 | 32 | (81.38) | (22.812) | (17.62) |
| Ἑλληνίς | Greek (fem. of Ἕλλην) | 1 | 2 | (5.09) | (0.096) | (0.46) |
| ἐν | in, among. c. dat. | 1 | 27 | (68.67) | (118.207) | (88.06) |
| ἐπέκεινα | on yonder side, beyond | 1 | 1 | (2.54) | (0.297) | (0.08) |
| ἐπίδοσις | a giving over and above, a voluntary contribution | 1 | 1 | (2.54) | (0.167) | (0.1) |
| Θῆβαι | Thebes (usu. plural) | 1 | 1 | (2.54) | (0.405) | (1.29) |
| Κάδμος | Cadmus | 1 | 2 | (5.09) | (0.208) | (0.49) |
| Κάρ | a Carian | 1 | 1 | (2.54) | (0.131) | (0.41) |
| κατέχω | to hold fast | 1 | 2 | (5.09) | (1.923) | (2.47) |
| κατοικέω | to settle; to inhabit | 1 | 2 | (5.09) | (0.663) | (0.97) |
| κρατέω | to be strong, mighty, powerful | 1 | 9 | (22.89) | (2.779) | (3.98) |
page 1 of 3 SHOW ALL