page 2 of 4
SHOW ALL
21–40
of 66 lemmas;
82 tokens
(3,086 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| εὔνοια | good-will, favour, kindness | 1 | 3 | (9.72) | (0.537) | (1.08) |
| εὑρίσκω | to find | 1 | 5 | (16.2) | (6.155) | (4.65) |
| ἔχω | to have | 1 | 22 | (71.29) | (48.945) | (46.31) |
| ζητέω | to seek, seek for | 1 | 3 | (9.72) | (5.036) | (1.78) |
| ἡλικία | time of life, age | 1 | 1 | (3.24) | (1.229) | (1.25) |
| θαυμάζω | to wonder, marvel, be astonished | 1 | 3 | (9.72) | (1.706) | (1.96) |
| καί | and, also | 2 | 69 | (223.59) | (544.579) | (426.61) |
| καταλείπω | to leave behind | 1 | 1 | (3.24) | (1.869) | (2.45) |
| λέγω | to pick; to say | 1 | 13 | (42.13) | (90.021) | (57.06) |
| λοιπός | remaining, the rest | 1 | 1 | (3.24) | (6.377) | (5.2) |
| μέλλω | to think of doing, intend to do, to be about to do | 1 | 7 | (22.68) | (5.491) | (7.79) |
| μέν | on the one hand, on the other hand | 1 | 80 | (259.24) | (109.727) | (118.8) |
| μετά | (w gen) with, among; (w acc) after | 1 | 10 | (32.4) | (21.235) | (25.5) |
| μή | not | 2 | 32 | (103.69) | (50.606) | (37.36) |
| μηδείς | (and not one); not one, no-one | 1 | 17 | (55.09) | (8.165) | (6.35) |
| νῦν | now at this very time | 1 | 2 | (6.48) | (12.379) | (21.84) |
| ὁ | the | 8 | 474 | (1535.97) | (1391.018) | (1055.57) |
| οἶδα | to know | 1 | 2 | (6.48) | (9.863) | (11.77) |
| οἴομαι | to suppose, think, deem, imagine | 1 | 1 | (3.24) | (5.405) | (7.32) |
| ὅπως | how, that, in order that, as | 1 | 4 | (12.96) | (4.748) | (5.64) |
page 2 of 4 SHOW ALL