urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:8.57
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 6 SHOW ALL
101–117 of 117 lemmas; 237 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
αὖ again, anew, afresh, once more 1 40 (1.6) (2.474) (4.78)
ἀρέσκω (to make good, make up), to please 1 14 (0.56) (0.516) (0.74)
ἀργύριον a piece of silver, a silver coin 2 35 (1.4) (0.663) (0.9)
ἅπας quite all, the whole 2 209 (8.35) (10.904) (7.0)
ἀνθρωποφάγος man eating 2 5 (0.2) (0.006) (0.0)
ἄνθρωπος man, person, human 1 257 (10.27) (19.466) (11.67)
ἀνήρ a man 1 419 (16.74) (10.82) (29.69)
ἄν modal particle 5 562 (22.45) (32.618) (38.42)
ἄλλως in another way 2 20 (0.8) (3.069) (1.79)
ἄλλος other, another 3 833 (33.27) (40.264) (43.75)
ἀλλά otherwise, but 1 492 (19.65) (54.595) (46.87)
ἀγρός fields, lands 1 32 (1.28) (0.663) (0.88)
ἄγροικος of or in the country, rustic; boorish, rude 2 24 (0.96) (0.133) (0.15)
ἀγοράζω to be in the ἀγορά 2 30 (1.2) (0.156) (0.13)
ἀγορά an assembly of the people 1 42 (1.68) (0.754) (1.98)
ΑΒΓ ABC and any other geometric figure 13 1,151 (45.98) (63.859) (4.86)
ah! 6 329 (13.14) (1.559) (0.48)

page 6 of 6 SHOW ALL